HomeCANADIAN INDEPENDENT SCHOOL DISTRICTWelcome, Guest! | Login
Search
Salary Schedule

Canadian ISD
Teacher Pay Schedule
        Adopted 8/16/2011
10 Month Bachelor 10 Month Master 11 Month Bachelor 11 Month Master
10B 10M 11B 11M
Step
0 $37,000 $38,000 $40,700 $41,800
1 $37,750 $38,750 $41,525 $42,625
2 $38,500 $39,500 $42,350 $43,450
3 $39,250 $40,250 $43,175 $44,275
4 $40,000 $41,000 $44,000 $45,100
5 $40,750 $41,750 $44,825 $45,925
6 $41,500 $42,500 $45,650 $46,750
7 $42,250 $43,250 $46,475 $47,575
8 $43,000 $44,000 $47,300 $48,400
9 $43,750 $44,750 $48,125 $49,225
10 $44,500 $45,500 $48,950 $50,050
11 $45,250 $46,250 $49,775 $50,875
12 $46,000 $47,000 $50,600 $51,700
13 $46,750 $47,750 $51,425 $52,525
14 $47,500 $48,500 $52,250 $53,350
15 $48,250 $49,250 $53,075 $54,175
16 $49,000 $50,000 $53,900 $55,000
17 $49,750 $50,750 $54,725 $55,825
18 $50,500 $51,500 $55,550 $56,650
19 $51,250 $52,250 $56,375 $57,475
20 $52,000 $53,000 $57,200 $58,300
21 $52,750 $53,750 $58,025 $59,125
22 $53,500 $54,500 $58,850 $59,950
23 $54,250 $55,250 $59,675 $60,775
24 $55,000 $56,000 $60,500 $61,600
25 $55,750 $56,750 $61,325 $62,425
26 $55,750 $56,750 $61,325 $62,425
27 $55,750 $56,750 $61,325 $62,425  

 

         
           

 

 

Site Powered by: SharpSchool © 2004 - 2012. School Website Hosting